Artenliste - Wirbellose
REGENWÜRMER (det. J. Römbke)
Familie | Art | leg. | Beleg | |
Lumbricidae | Aporrectodea cf. georgii (Michaelsen, 1890) | Höfer | SMNK | |
Lumbricidae | Aporrectodea rosea (Savigny, 1826) | Römbke | SMNK | |
Lumbricidae | Lumbricus rubellus Hoffmeister, 1843 | Höfer | SMNK | |
Lumbricidae | Lumbricus terrestris L. sensu Müller, 1774 | Römbke | SMNK | |
Lumbricidae | Octolasion cyaneum (Savigny, 1826) | Höfer | SMNK |
ENCHYTRÄEN (det. R. Schmelz)
Familie | Art | Bemerkung | leg. | Beleg |
Enchytraeidae | Achaeta danica Nielsen & Christensen,1959 | Römbke | SMNK | |
Enchytraeidae | Cognettia cognetti (Issel,1905) | Römbke | SMNK | |
Enchytraeidae | Cognettia glandulosa (Michaelsen,1888) | Römbke | SMNK | |
Enchytraeidae | Cognettia sphagnetorum (Vejdovsky,1878) | Römbke | SMNK | |
Enchytraeidae | Enchytraeus buchholzi Vejdovsky,1878 | Römbke | SMNK | |
Enchytraeidae | Enchytraeus dichaetus | häufig und weit verbreitet | Römbke | SMNK |
Enchytraeidae | Fridericia benti Schmelz,2002 | Römbke | SMNK | |
Enchytraeidae | Fridericia cylindrica Springett,1971 | Römbke | SMNK | |
Enchytraeidae | Fridericia humicola Bretscher,1900 | erster Fund ausserhalb Typuslokalität (Schweiz) | Römbke | SMNK |
Enchytraeidae | Fridericia maculata Issel,1904 | häufig in österr. Alpen | Römbke | SMNK |
Enchytraeidae | Henlea perpusilla Friend,1911 | Römbke | SMNK | |
Enchytraeidae | Mesenchytraeus glandulosus (Levinsen,1884) | Römbke | SMNK |
HUNDERTFÜSSER (det. J. Spelda)
Familie | Art | Rote Liste | leg. | Beleg |
Geophilidae | Geophilus alpinus Meinert, 1970 | Höfer, Harry | SMNK | |
Linotaeniidae | Strigamia acuminata (Leach, 1814) | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius borealis Meinert, 1868 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius curtipes C.L. Koch, 1847 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius dentatus C.L. Koch, 1844 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius glacialis Verhoeff, 1937 | R | Höfer, Harry | SMNK |
Lithobiidae | Lithobius latro Meinert, 1872 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius lucifugus L. Koch, 1862 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius macilentus L.Koch, 1862 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius nodulipes Latzel, 1880 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius piceus L.Koch, 1862 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius subtilis Latzel, 1880 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius tenebrosus Meinert, 1872 | Höfer, Harry | SMNK | |
Lithobiidae | Lithobius tricuspis Meinert, 1872 | Höfer, Harry | SMNK |
TAUSENDFÜSSER (det. J. Spelda)
Familie | Art | Rote Liste | leg. | Beleg |
Chordeumatidae | Melogona voigti (Verhoeff, 1899) | Höfer, Harry | SMNK | |
Chordeumatidae | Orthochordeumella pallida (Rothenbühler, 1899) | Höfer, Harry | SMNK | |
Craspedosomatidae | Atractosoma meridionale (Fanzago, 1876) | Höfer, Harry | SMNK | |
Craspedosomatidae | Ochogona caroli (Rothenbühler, 1900) | Höfer, Harry | SMNK | |
Glomeridae | Glomeris connexa C.L. Koch, 1847 | Höfer, Harry | SMNK | |
Glomeridae | Glomeris hexasticha Brandt, 1833 | Höfer, Harry | SMNK | |
Glomeridae | Glomeris sp. | Höfer, Harry | SMNK | |
Glomeridae | Glomeris tetrasticha Brandt, 1833 | Höfer, Harry | SMNK | |
Glomeridae | Glomeris transalpina C.L. Koch, 1836 | R | Höfer, Harry | SMNK |
Glomeridae | Glomeris undulata C.L. Koch, 1844 | Höfer, Harry | SMNK | |
Haaseidae | Haasea flavescens (Latzel, 1884) | Höfer, Harry | SMNK | |
Julidae | Cylindroiulus meinerti (Verhoeff, 1891) | Höfer, Harry | SMNK | |
Julidae | Cylindroiulus zinalensis (Faes, 1902) | Höfer, Harry | SMNK | |
Julidae | Enantiulus nanus (Latzel, 1884) | Höfer, Harry | SMNK | |
Julidae | Hypsoiulus alpivagus (Verhoeff, 1897) | Höfer, Harry | SMNK | |
Julidae | Leptoiulus saltuvagus (Verhoeff, 1898) | Höfer, Harry | SMNK | |
Julidae | Leptoiulus simplex (Verhoeff, 1994) | Höfer, Harry | SMNK | |
Julidae | Ommatoiulus sabulosus (Linnaeus, 1758) | Höfer, Harry | SMNK | |
Julidae | Ophyiulus major (Bigler & Verhoeff, 1920) | Höfer, Harry | SMNK | |
Julidae | Ophyiulus nigrofuscus (Verhoeff, 1894) | R | Höfer, Harry | SMNK |
Julidae | Tachypodoiulus niger (Leach, 1815) | Höfer, Harry | SMNK | |
Mastigophorophyllidae | Mastigona mutabile (Latzel, 1884) | Höfer, Harry | SMNK | |
Neoatractosomatidae | Pseudocraspedosoma grypischium (Rothenb., 1900) | R | Höfer, Harry | SMNK |
Polydesmidae | Polydesmus denticulatus C.L. Koch, 1847 | Höfer, Harry | SMNK |
AFTERSKORPIONE (det. C. Muster)
Familie | Art | Rote Liste | leg. | Beleg |
Chtoniidae | Chthonius poeninus Mahnert, 1979 | neu für D | Höfer, Harry | SMNK |
Neobisiidae | Neobisium carcinoides (Hermann, 1804) | Höfer, Harry | SMNK | |
Neobisiidae | Neobisium simoni simoni (L. Koch, 1873) | Bayern: R | Höfer, Harry | SMNK |
Neobisiidae | Neobisium sylvaticum (C.L. Koch, 1835) | Höfer, Harry | SMNK |
WEBERKNECHTE (det. C. Muster)
Familie | Art | Rote Liste | leg. | Beleg. |
Nemastomatidae | Histricostoma dentipalpe (Ausserer, 1867) | Bayern: R | Höfer, Harry | SMNK |
Nemastomatidae | Nemastoma sp. | Höfer, Harry | SMNK | |
Nemastomatidae | Mitostoma chrysomelas Hermann, 1804) | Höfer, Harry | SMNK | |
Nemastomatidae | Paranemastoma quadripunctatum (Perty, 1833) | Höfer, Harry | SMNK | |
Sclerosomatidae | Gyas titanus Simon, 1879 | Bayern: 3 | Höfer, Harry | SMNK |
Sclerosomatidae | Leiobunum sp. | Höfer, Harry | SMNK | |
Phalangiidae | Lophopilio palpinalis (Herbst, 1799) | Höfer, Harry | SMNK | |
Phalangiidae | Mitopus morio (Fabricius, 1779) | Höfer, Harry | SMNK | |
Phalangiidae | Oligolophus tridens (C.L.Koch, 1839) | Höfer, Harry | SMNK | |
Phalangiidae | Platybunus pinetorum (C. L. Koch, 1839) | Höfer, Harry | SMNK | |
Phalangiidae | Platybunus sp. | Höfe, Harry | SMNK | |
Phalangiidae | Rilaena triangularis (Herbst, 1799) | Höfer, Harry | SMNK | |
Trogulidae | Trogulus tricarinatus (Linnaeus, 1767) | Höfer, Harry | SMNK |
WEBSPINNEN (det. F. Meyer, T. Blick, C. Muster)
Familie | Art | Rote Liste | leg. | Beleg |
Linyphiidae | Agnyphantes expunctus (O.P.-Cambridge,1875) | Deutschland: R | Höfer, Harry | SMNK |
Liocranidae | Agroeca cuprea Menge, 1873 | Bayern: 3 | Höfer, Harry | SMNK |
Liocranidae | Agroeca proxima (O.P.-Cambridge, 1871) | Höfer, Harry | SMNK | |
Linyphiidae | Agyneta cauta (O.P.-Cambridge, 1902) | Bayern: 3 | Höfer, Harry | SMNK |
Linyphiidae | Agyneta conigera (O.P.-Cambridge, 1863) | Höfer, Harry | SMNK | |
Lycosidae | Alopecosa accentuata (Latreille, 1817) = A. farinosa (Herman, 1879) | Höfer, Harry | SMNK | |
Lycosidae | Alopecosa inquilina (Clerck, 1757) | Bayern: 3 | Höfer, Harry | SMNK |
Lycosidae | Alopecosa pulverulenta (Clerck, 1757) | Höfer, Harry | SMNK | |
Lycosidae | Alopecosa taeniata (C. L. Koch, 1835) | Höfer, Harry | SMNK | |
Lycosidae | Alopecosa trabalis (Clerck, 1757) | Höfer, Harry | SMNK | |
Amaurobiidae | Amaurobius fenestralis (Stroem, 1768) | Höfer, Harry | SMNK | |
Linyphiidae | Anguliphantes monticola (Kulczynski, 1881) | Höfer, Harry | SMNK | |
Hahniidae | Antistea elegans (Blackwall, 1841) | Höfer, Harry | SMNK | |
Linyphiidae | Araeoncus humilis (Blackwall, 1841) | Höfer, Harry | SMNK | |
Araneidae | Araneus diadematus Clerck, 1757 | Höfer, Harry | SMNK | |
Lycosidae | Arctosa lutetiana (Simon, 1876) | Höfer, Harry | SMNK | |
Linyphiidae | Asthenargus paganus (Simon, 1884) | Höfer, Harry | SMNK | |
Linyphiidae | Asthenargus perforatus Schenkel, 1929 | Bayern: R | Höfer, Harry | SMNK |
Linyphiidae | Bolyphantes alticeps (Sundevall, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Bolyphantes luteolus (Blackwall, 1833) | Bayern: 3 | Höfer, Harry | SMNK |
Amaurobiidae | Callobius claustrarius (Hahn, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Caracladus avicula (L. Koch, 1869) | Bayern:R | Höfer, Harry | SMNK |
Linyphiidae | Centromerita bicolor (Blackwall, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerita concinna (Thorell, 1875) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerus arcanus (O.P.-Cambridge, 1873) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerus incilium (L. Koch, 1881) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerus pabulator (O.P.-Cambridge, 1875) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerus sellarius (Simon, 1884) | Höfer, Harry | SMNK | |
Linyphiidae | Centromerus subalpinus Lessert, 1907 | Deutschland:R | Höfer, Harry | SMNK |
Linyphiidae | Centromerus sylvaticus (Blackwall, 1841) | Höfer, Harry | SMNK | |
Linyphiidae | Ceratinella brevipes (Westring, 1851) | Höfer, Harry | SMNK | |
Linyphiidae | Ceratinella brevis (Wider, 1834) | Höfer, Harry | SMNK | |
Dictynidae | Cicurina cicur (Fabricius, 1793) | Höfer, Harry | SMNK | |
Clubionidae | Clubiona diversa O.P.-Cambridge, 1862 | Höfer, Harry | SMNK | |
Clubionidae | Clubiona reclusa O.P.-Cambridge, 1863 | Höfer, Harry | SMNK | |
Amaurobiidae | Coelotes terrestris (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Collinsia inerrans (O.P.-Cambridge, 1885) | Höfer, Harry | SMNK | |
Hahniidae | Cryphoeca silvicola (C. L. Koch, 1834) | Höfer, Harry | SMNK | |
Cybaeidae | Cybaeus tetricus (C. L. Koch, 1839) | Deutschland: G | Höfer, Harry | SMNK |
Linyphiidae | Dicymbium nigrum brevisetosum Locket, 1962 | Höfer, Harry | SMNK | |
Linyphiidae | Diplocephalus cristatus (Blackwall, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Diplocephalus helleri (L. Koch, 1869) | Bayern: 3 | Höfer, Harry | SMNK |
Linyphiidae | Diplocephalus latifrons (O.P.-Cambridge, 1863) | Höfer, Harry | SMNK | |
Gnaphosidae | Drassodes cupreus (Blackwall, 1834) | Höfer, Harry | SMNK | |
Gnaphosidae | Drassodes pubescens (Thorell, 1856) | Höfer, Harry | SMNK | |
Gnaphosidae | Drassyllus pusillus (C. L. Koch, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Erigone atra Blackwall, 1833 | Höfer, Harry | SMNK | |
Linyphiidae | Erigone cristatopalpus Simon, 1884 | Bayern: R | Höfer, Harry | SMNK |
Linyphiidae | Erigone dentipalpis (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Erigone jaegeri Baehr, 1984 | Bayern:2 | Höfer, Harry | SMNK |
Linyphiidae | Erigone remota L. Koch, 1869 | Bayern: R | Höfer, Harry | SMNK |
Linyphiidae | Erigone tenuimana Simon, 1884 | Höfer, Harry | SMNK | |
Linyphiidae | Erigonella subelevata (L. Koch, 1869) | Höfer, Harry | SMNK | |
Salticidae | Euophrys frontalis (Walckenaer, 1802) | Höfer, Harry | SMNK | |
Amaurobiidae | Eurocoelotes inermis (L. Koch, 1855) | Höfer, Harry | SMNK | |
Linyphiidae | Evansia merens O.P.-Cambridge, 1900 | Bayern: G | Höfer, Harry | SMNK |
Gnaphosidae | Gnaphosa badia (L. Koch, 1866) | Bayern: 3 | Höfer, Harry | SMNK |
Gnaphosidae | Gnaphosa nigerrima L. Koch, 1877 | Höfer, Harry | SMNK | |
Linyphiidae | Gonatium rubellum (Blackwall, 1841) | Höfer, Harry | SMNK | |
Linyphiidae | Gonatium rubens (Blackwall, 1833) | Höfer, Harry | SMNK | |
Linyphiidae | Gongylidiellum edentatum Miller, 1951 | Höfer, Harry | SMNK | |
Linyphiidae | Gongylidiellum latebricola (O.P.-Cambr., 1871) | Höfer, Harry | SMNK | |
Linyphiidae | Gongylidiellum murcidum Simon,1884 | Bayern: 3 | Höfer, Harry | SMNK |
Hahniidae | Hahnia pusilla C. L. Koch, 1841 | Höfer, Harry | SMNK | |
Gnaphosidae | Haplodrassus signifer (C. L. Koch, 1839) | Höfer, Harry | SMNK | |
Dysderidae | Harpactea lepida (C. L. Koch, 1838) | Höfer, Harry | SMNK | |
Agelenidae | Histopona torpida (C.L. Koch, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Leptorhoptrum robustum (Westring, 1851) | Höfer, Harry | SMNK | |
Linyphiidae | Lepthyphantes montanus Kulczynski,1898 | Deutschland: R | Höfer, Harry | SMNK |
Linyphiidae | Linyphia hortensis Sundevall, 1830 | Höfer, Harry | SMNK | |
Agelenidae | Malthonica silvestris (L. Koch, 1872) | Höfer, Harry | SMNK | |
Linyphiidae | Maro minutus O.P.-Cambridge, 1906 | Bayern: 3 | Höfer, Harry | SMNK |
Linyphiidae | Mecopisthes silus (O.P.-Cambridge, 1872) | Höfer, Harry | SMNK | |
Linyphiidae | Meioneta gulosa (L. Koch, 1869) | Höfer, Harry | SMNK | |
Linyphiidae | Meioneta orites (Thorell, 1875) | Allgäu: G | Höfer, Harry | SMNK |
Linyphiidae | Meioneta ressli Wunderlich, 1973 | Höfer, Harry | SMNK | |
Linyphiidae | Meioneta rurestris (C. L. Koch, 1836) | Höfer, Harry | SMNK | |
Linyphiidae | Meioneta affinis (Kulczynski, 1898) | Höfer, Harry | SMNK | |
Linyphiidae | Mermessus trilobatus (Emerton, 1882) | Höfer, Harry | SMNK | |
Linyphiidae | Metopobactrus prominulus (O.P.-Cambr., 1872) | Höfer, Harry | SMNK | |
Gnaphosidae | Micaria pulicaria (Sundevall, 1831) | Höfer, Harry | SMNK | |
Linyphiidae | Micrargus alpinus Relys & Weiss, 1997 | Allgäu: G | Höfer, Harry | SMNK |
Linyphiidae | Micrargus georgescuae Millidge, 1976 | Bayern: 3 | Höfer, Harry | SMNK |
Linyphiidae | Micrargus herbigradus (Blackwall, 1854) | Höfer, Harry | SMNK | |
Linyphiidae | Microlinyphia pusilla (Sundevall, 1830) | Höfer, Harry | SMNK | |
Linyphiidae | Minyriolus pusillus (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Mughiphantes mughi (Fickert, 1875) | Höfer, Harry | SMNK | |
Linyphiidae | Oedothorax apicatus (Blackwall, 1850) | Höfer, Harry | SMNK | |
Linyphiidae | Oedothorax fuscus (Blackwall, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Oreonetides vaginatus (Thorell, 1872) | Bayern: R D: 3 | Höfer, Harry | SMNK |
Thomisidae | Ozyptila atomaria (Panzer, 1801) | Höfer, Harry | SMNK | |
Thomisidae | Ozyptila trux (Blackwall, 1846) | Höfer, Harry | SMNK | |
Tetragnathidae | Pachygnatha degeeri Sundevall, 1830 | Höfer, Harry | SMNK | |
Linyphiidae | Palliduphantes pallidus (O.P.-Cambridge, 1871) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa amentata (Clerck, 1757) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa blanda (C. L. Koch, 1834) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa ferruginea (L. Koch, 1870) | Bayern: 3 | Höfer, Harry | SMNK |
Lycosidae | Pardosa giebeli (Pavesi, 1873) | Allgäu/Bay. 0 | Höfer, Harry | SMNK |
Lycosidae | Pardosa lugubris (Walckenaer, 1802) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa mixta (Kulczynski, 1887) | Allgäu: R | Höfer, Harry | SMNK |
Lycosidae | Pardosa oreophila Simon, 1937 | Höfer, Harry | SMNK | |
Lycosidae | Pardosa palustris (Linnaeus, 1758) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa pullata (Clerck, 1757) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa riparia (C. L. Koch, 1833) | Höfer, Harry | SMNK | |
Lycosidae | Pardosa sordidata (Thorell, 1875) | Bayern: 2 | Höfer, Harry | SMNK |
Linyphiidae | Pelecopsis radicicola (L. Koch, 1872) | Höfer, Harry | SMNK | |
Lycosidae | Pirata hygrophilus Thorell, 1872 | Höfer, Harry | SMNK | |
Lycosidae | Pirata latitans (Blackwall, 1841) | Höfer, Harry | SMNK | |
Lycosidae | Pirata uliginosus (Thorell, 1856) | Höfer, Harry | SMNK | |
Linyphiidae | Pocadicnemis pumila (Blackwall, 1841) | Höfer, Harry | SMNK | |
Linyphiidae | Porrhomma campbelli F.O.P.-Cambridge, 1894 | Höfer, Harry | SMNK | |
Linyphiidae | Porrhomma egeria Simon, 1884 | Bayern: 3 | Höfer, Harry | SMNK |
Linyphiidae | Porrhomma pallidum Jackson, 1913 | Höfer, Harry | SMNK | |
Theridiidae | Robertus lividus (Blackwall, 1836) | Höfer, Harry | SMNK | |
Theridiidae | Robertus scoticus Jackson, 1914 | Höfer, Harry | SMNK | |
Theridiidae | Robertus truncorum (L. Koch, 1872) | Höfer, Harry | SMNK | |
Linyphiidae | Saloca diceros (O.P.-Cambridge, 1871) | Allgäu: R | Höfer, Harry | SMNK |
Scytodidae | Scytodes thoracica (Latreille, 1802) | Höfer, Harry | SMNK | |
Linyphiidae | Silometopus rosemariae Wunderlich, 1969 | Allgäu: R | Höfer, Harry | SMNK |
Theridiidae | Steatoda phalerata (Panzer, 1801) | Höfer, Harry | SMNK | |
Salticidae | Synageles hilarulus (C.L.Koch,1846) | Bayern: 2 | Höfer, Harry | SMNK |
Salticidae | Talavera monticola (Kulczynski, 1884) | Höfer, Harry | SMNK | |
Linyphiidae | Tapinocyba affinis (Lessert, 1907) | Höfer, Harry | SMNK | |
Linyphiidae | Tapinocyba pallens (O.P.-Cambridge, 1872) | Höfer, Harry | SMNK | |
Linyphiidae | Tenuiphantes alacris (Blackwall, 1853) | Höfer, Harry | SMNK | |
Linyphiidae | Tenuiphantes jacksonoides v. Helsdingen 1977 | Allgäu: R | Höfer, Harry | SMNK |
Linyphiidae | Tenuiphantes mengei (Kulczynski, 1887) | Höfer, Harry | SMNK | |
Linyphiidae | Tenuiphantes tenebricola (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Tiso vagans (Blackwall, 1834) | Höfer, Harry | SMNK | |
Lycosidae | Trochosa terricola Thorell, 1856 | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria acuminata Blackwall, 1833 | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria antica (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria cuspidata Blackwall, 1833 | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria dysderoides (Wider, 1834) | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria nudipalpis (Westring, 1851) | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria obtusa Blackwall, 1836 | Höfer, Harry | SMNK | |
Linyphiidae | Walckenaeria vigilax (Blackwall, 1853) | Höfer, Harry | SMNK | |
Lycosidae | Xerolycosa nemoralis (Westring, 1861) | Höfer, Harry | SMNK | |
Thomisidae | Xysticus audax (Schrank, 1803) | Höfer, Harry | SMNK | |
Thomisidae | Xysticus bifasciatus C. L. Koch, 1837 | Höfer, Harry | SMNK | |
Thomisidae | Xysticus cristatus (Clerck, 1857) | Höfer, Harry | SMNK | |
Thomisidae | Xysticus erraticus (Blackwall, 1834) | Höfer, Harry | SMNK | |
Thomisidae | Xysticus gallicus Simon, 1875 | Allgäu: R | Höfer, Harry | SMNK |
Thomisidae | Xysticus kochi Thorell, 1872 | Höfer, Harry | SMNK | |
Thomisidae | Xysticus lanio C. L. Koch, 1835 | Höfer, Harry | SMNK | |
Gnaphosidae | Zelotes apricorum (L. Koch, 1876) | Höfer, Harry | SMNK | |
Gnaphosidae | Zelotes clivicola (L. Koch, 1870) | Höfer, Harry | SMNK | |
Gnaphosidae | Zelotes latreillei (Simon, 1878) | Höfer, Harry | SMNK | |
Gnaphosidae | Zelotes zellensis Grimm, 1982 | Allgäu: R | Höfer, Harry | SMNK |
Zoridae | Zora nemoralis (Blackwall, 1861) | Höfer, Harry | SMNK | |
Zoridae | Zora spinimana (Sundevall, 1833) | Höfer, Harry | SMNK |
HORNMILBEN (det. F. Horak, L. Beck, S. Woas)
Familie | Art | Rote Liste | leg. | Beleg |
Achipteriidae | Achipteria coleoptrata (Linné, 1758) | Höfer | SMNK | |
Achipteriidae | Achipteria nitens (Nicolet, 1855) | Höfer | SMNK | |
Liacaridae | Adoristes ovatus (C.L. Koch, 1839) | Höfer | SMNK | |
Oppiidae | Berniniella bicarinata (Paoli, 1908) | Höfer | SMNK | |
Brachychthoniidae | Brachychthonius berlesei Willmann, 1928 | Höfer | SMNK | |
Brachychthoniidae | Brachychthonius impressus Moritz, 1976 | Höfer | SMNK | |
Camisiidae | Camisia spinifer (C.L. Koch, 1835) | Höfer | SMNK | |
Carabodidae | Carabodes labyrinthicus (Michael, 1879) | Höfer | SMNK | |
Carabodidae | Carabodes marginatus (Michael, 1884) | Höfer | SMNK | |
Carabodidae | Carabodes ornatus Storkan, 1925 | Höfer | SMNK | |
Carabodidae | Carabodes reticulatus Berlese, 1913 | Höfer | SMNK | |
Cepheidae | Cepheus dentatus (Michael, 1888) | Höfer | SMNK | |
Peloppidae | Ceratoppia sexpilosa Willmann, 1938 | Höfer | SMNK | |
Ceratozetidae | Ceratozetes gracilis (Michael, 1884) | Höfer | SMNK | |
Chamobatidae | Chamobates borealis (Trägardh, 1902) | Höfer | SMNK | |
Chamobatidae | Chamobates cuspidatus (Michael, 1884) | Höfer | SMNK | |
Chamobatidae | Chamobates voigtsi (Oudemans, 1902) | Höfer | SMNK | |
Ctenobelbidae | Ctenobelba pectinigera (Berlese, 1908) | Höfer | SMNK | |
Cymbaeremaeidae | Cymbaeremaeus cymba (Nicolet, 1855) | Höfer | SMNK | |
Damaeidae | Damaeus clavipes (Hermann, 1804) | Höfer | SMNK | |
Damaeidae | Damaeus crispatus (Kulczynski, 1902) | Höfer | SMNK | |
Damaeidae | Damaeus gracilipes (Kulczynski, 1902) | Höfer | SMNK | |
Oppiidae | Dissorhina ornata (Oudemans, 1900) | Höfer | SMNK | |
Scheloribatidae | Dometorina plantivaga (Berlese, 1895) | Höfer | SMNK | |
Ceratozetidae | Edwardzetes edwardsii (Nicolet, 1855) | Höfer | SMNK | |
Damaeidae | Epidamaeus berlesei (Michael, 1898) | Höfer | SMNK | |
Eulohmanniidae | Eulohmannia ribagai (Berlese, 1910) | Höfer | SMNK | |
Phenopelopidae | Eupelops hirtus (Berlese, 1916) | Höfer | SMNK | |
Phenopelopidae | Eupelops plicatus (C.L. Koch, 1835) | Höfer | SMNK | |
Ceratozetidae | Fuscozetes setosus (C.L. Koch, 1839) | Höfer | SMNK | |
Scheloribatidae | Scheloribates initialis (Berlese, 1908) | Höfer | SMNK | |
Hermanniidae | Hermannia gibba (C.L. Koch, 1839) | Höfer | SMNK | |
Hypochthoniidae | Hypochthonius rufulus C.L. Koch, 1835 | Höfer | SMNK | |
Ceratozetidae | Jugatala angulata (C.L. Koch, 1839) | Höfer | SMNK | |
Tegoribatidae | Lepidozetes singularis Berlese, 1910 | Höfer | SMNK | |
Liacaridae | Liacarus oribatelloides Winkler, 1956 | Höfer | SMNK | |
Malaconothridae | Malaconothrus monodactylus (Michael, 1888) | Höfer | SMNK | |
Ceratozetidae | Melanozetes meridianus Sellnick, 1928 | Höfer | SMNK | |
Ceratozetidae | Melanozetes mollicomus (C.L.Koch, 1839) | Höfer | SMNK | |
Mycobatidae | Mycobates bicornis (Strenzke, 1954) | Höfer | SMNK | |
Mycobatidae | Mycobates carli (Schweizer, 1922) | Höfer | SMNK | |
Nanhermanniidae | Nanhermannia dorsalis Banks (1896) | Höfer | SMNK | |
Nanhermanniidae | Nanhermannia nana (Nicolet, 1855) | Höfer | SMNK | |
Nothridae | Nothrus palustris C.L. Koch, 1839 | Höfer | SMNK | |
Nothridae | Nothrus silvestris Nicolet, 1855 | Höfer | SMNK | |
Carabodidae | Odontocepheus elongatus (Michael, 1879) | Höfer | SMNK | |
Oppiidae | Oppiella falcata (Paoli, 1908) | Höfer | SMNK | |
Oppiidae | Oppiella (Moritzoppia) incisa (Mahunka & Mahunka-Papp, 2000) | Höfer | SMNK | |
Oppiidae | Oppiella nova (Oudemans, 1902) | Höfer | SMNK | |
Oppiidae | Oppiella subpectinata (Oudemans, 1900) | Höfer | SMNK | |
Ceratozetidae | Oromurcia sudetica Willmann, 1939 | Höfer | SMNK | |
Oribatellidae | Oribatella quadricornuta (Michael, 1880) | Höfer | SMNK | |
Oribatulidae | Oribatula tibialis (Nicolet, 1855) | Höfer | SMNK | |
Thyrisomidae | Pantelozetes paolii (Oudemans, 1913) | Höfer | SMNK | |
Achipteriidae | Parachipteria punctata (Nicolet, 1855) | Höfer | SMNK | |
Phthiracaridae | Phauloppia lucorum (C.L. Koch, 1841) | Höfer | SMNK | |
Phthiracaridae | Phthiracarus borealis forma B Trägardh, 1910 (Gruppe) | Höfer | SMNK | |
Phthiracaridae | Phthiracarus borealis forma C Trägardh, 1910 (Gruppe) | Höfer | SMNK | |
Phthiracaridae | Phthiracarus bryobius Jacot, 1930 | Höfer | SMNK | |
Phthiracaridae | Phthiracarus montanus Perez-Inigo, 1969 | Höfer | SMNK | |
Phthiracaridae | Phthiracarus spadix Niedbala, 1983 | Höfer | SMNK | |
Galumnidae | Pilogalumna tenuiclava (Berlese, 1908) | Höfer | SMNK | |
Nothridae | Platynothrus capillatus (Berlese, 1914) | Höfer | SMNK | |
Nothridae | Platynothrus peltifer (C.L. Koch, 1839) | Höfer | SMNK | |
Belbidae | Porobelba spinosa (Sellnick, 1920) | Höfer | SMNK | |
Quadroppiidae | Quadroppia quadricarinata (Michael, 1885) | Höfer | SMNK | |
Oppiidae | Ramusella elliptica (Berlese, 1908) | Höfer | SMNK | |
Oppiidae | Ramusella fasciata (Paoli, 1908) | Höfer | SMNK | |
Ceratozetidae | Sphaerozetes piriformis (Nicolet, 1855) | Höfer | SMNK | |
Phthiracaridae | Steganacarus applicatus (Sellnick, 1920) | Höfer | SMNK | |
Suctobelbidae | Suctobelbella acutidens (Forsslund, 1941) | Höfer | SMNK | |
Suctobelbidae | Suctobelbella baloghi (Forsslund, 1958) | Höfer | SMNK | |
Suctobelbidae | Suctobelbella subcornigera (Forsslund, 1941) | Höfer | SMNK | |
Suctobelbidae | Suctobelba altvateri Moritz, 1970 | Höfer | SMNK | |
